Lance Corporal
| Sherwood Foresters (Notts and Derby Regiment) | 3144 & 71564 | 17th Battalion |
Derbyshire Courier 15 July 1916
Biography
Born at Plaistow Green in 1895, George was a farm worker at Woolley Moor where he worked on his father’s farm. He entered France in June 1915 was wounded in 1916 and killed in action, aged twenty-two, on 31st December 1917. He is remembered on the Tyne Cot Memorial.
Medal Roll Index Cards
He was awarded the British War, Victory and 15-Star Medals.
Killed in Action 31/12/17.
Entered France 25/06/15.
Newspaper Report
In the Derbyshire Courier dated 15 July 1916 it stated that Pte. G. Haslam of Crich and Wooley had been wounded.
| Name | HASLAM, GEORGE |
| Initials | G |
| Nationality | United Kingdom |
| Rank | Lance Corporal |
| Regiment/Service | Sherwood Foresters (Notts and Derby Regiment) |
| Unit | 17th Bn |
| Age | 22 |
| Date of Death | 31/12/17 |
| Service No | 71564 |
| Additional Information | Son of Alfred and Emma Haslam, of Higham, Alfreton, Derbyshire. |
| Casualty type | Commonwealth War Dead |
| Grave/Memorial Reference | Panel 99 to 102 and 162 to 162A |
| Cemetery | TYNE COT MEMORIAL |
Soldiers' Effects Book
George Haslam; 17th Bn Notts & Derby; L/Cpl 71564; Killed in action France Belgium 31.12.17; War Gratuity £14 10s 0d; paid out to:
29.4.18 father Alfred £2- 4s 10d
18.11.19 father Alfred £14 10s 0d
George Haslam's brother James Haslam is also on the Roll of Honour.
1901: Plaistow Green, Crich
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Alfred | Haslam | Head | 52 | Farmer | Crich |
| Emma | Haslam | wife | 48 | Crich | |
| Alfred | Haslam | son | 19 | Coal wagon loader | Crich |
| James | Haslam | son | 16 | Rly goods clerk | Matlock |
| Annie | Haslam | daughter | 13 | Crich | |
| Walter | Haslam | son | 12 | Crich | |
| Ellen | Haslam | daughter | 11 | Crich | |
| George | Haslam | son | 5 | Crich |
RG13 piece 3231 folio 32 page 10
1911: Woolley, Alfreton
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Alfred | Haslam | Head | 62 | Farmer | Higham |
| Emma | Haslam | wife | 58 | Moorwoodmoor | |
| Walter | Haslam | son | 22 | Working on farm | Crich |
| George | Haslam | son | 15 | Working on farm | Crich |
RG14PN21061 RG78PN1256 RD438 SD1 ED7 SN56