Photo courtesy Peter Patilla


John Petts's Medal Index card
1901: Hill Top, Alderwasley
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| George | Petts | Head | 45 | Stone mason & farmer | Crich |
| Mary E | Petts | wife | 43 | Wirksworth | |
| Harry | Petts | son | 22 | stonemason | Clayton, Yorks |
| Edward | Petts | son | 20 | stonemason | Belgrave, Leics |
| Nellie | Petts | daughter | 18 | Thornton, Yorks | |
| John | Petts | son | 16 | railway clerk | Alderwasley |
| Emily | Petts | daughter | 14 | Alderwasley | |
| Eva A | Petts | daughter | 12 | Alderwasley | |
| Mary | Petts | daughter | 10 | Alderwasley | |
| George W | Petts | son | 8 | Alderwasley | |
| Arthur | Petts | son | 7 | Alderwasley | |
| Edith | Petts | daughter | 1 | Alderwasley | |
| Sarah | Petts | daughter | 7 mo | Alderwasley |
RG13 3235 7 5
1939 Register: 10 Horton Street, Derby
John Petts b. 6 Dec 1884; Railway Clerk
Emma G Petts b. 27 Mar 1884
[RG101/5867E/018/1 Letter Code: RABI]